Avaliable Rentals | Min. 4 Hours | 1 Day Rentals |
---|---|---|
Barricade with Flasher | 47.14 | 11 |
Compressor 8hp Gas | 28.5 | 60 |
Compressor 2hp Elec. | 38 | |
Brake Aluminum Siding | 65 | |
Cleaner, Steam | 60.80 | 120 |
Compactor Dirt | 74.12 | 80 |
Drill, Magnetic Press 3/4" | 66.89 | 112 |
Drill, Air Rock | 85 | |
Drill Rods | 97.5 | 16 |
Drilling Machine, Concrete Core | 130 | |
Core Bit 1" | 18 | |
Core Bit 2" | 25 | |
Core Bit 3" | 30 | |
Core Bit 3.5" | 31 | |
Core Bit 4" | 35 | |
Core Bit 5" | 48 | |
Core Bit 6" | 58 | |
Core Bit 8" | 77 | |
Core Bit 10" | 99 | |
Core Bit Extension | 12 | |
Hammer 60 lbs Air Jack | 38.57 | 54 |
Hammer 90 lbs Air Jack | 51.73 | 65 |
Hammer Lg. Electric Jack | 70.84 | 89 |
Hoses, 50" x 3/4" Air | 13 | |
Blower, Manhole | 37.8 | 54 |
Hose 25ft | ||
Generator 4500 Watt | 48.78 | 68 |
Generator 2000 Watt | 22.77 | 40 |
Transit | 53 |
All Rights Reserved | True Value Taylor Rental Leominster, MA
Website Design & Maintenance by Kreative Dezign Studio
All Rights Reserved | True Value Taylor Rental Leominster, MA
Website Design & Maintenance by Kreative Dezign Studio