Avaliable Rentals | Min. 4 Hours | 1 Day Rentals |
---|---|---|
Chainsaw 16" Gas | 42.31 | 55 |
Chainsaw 16" Electric | 35.03 | 48 |
Chainsaw 20" Gas | 52.89 | 68 |
Drill, 1/2" Right Angle | 38 | |
Drill, 1/2" Electric | 17.73 | 26 |
Gun, Drywall | 18 | |
Gun, Air Chipping | 44.27 | 55 |
Grinder, 7" Electric | 38 | |
Hammer Drill 1/2" Electric | 30 | 40 |
Hammer, Roto 2" | 42 | 55 |
Hammer, Roto 1" | 30 | 40 |
Roto Drill Bits | 6.30-22.50 | |
Polisher, Car, Waxmaster | 10.39 | 17 |
Sander, 4" Square Vibrating | 12 | |
Sawzall | 24 | 32 |
Wrench, 1/2" Electric Impact | 21.75 | 29 |
Drill, 3/8" Electric | 10.23 | 15 |
Saw, Circular 7 1/4" | 18 |
All Rights Reserved | True Value Taylor Rental Leominster, MA
Website Design & Maintenance by Kreative Dezign Studio
All Rights Reserved | True Value Taylor Rental Leominster, MA
Website Design & Maintenance by Kreative Dezign Studio